![]() |
![]() |
SlipStream™ flow cell technology is a process by which CiDRA® Precision Services, LLC’s plasma activated PDMS BioGasket™ technology and world class hard material precision machining expertise are married to produce laminated flow cells with unparallel optical and fluidic characteristics. SlipStream™ technology is primarily used in the Life Sciences industry as consumable flow cells and as permanent flow cells within instruments. With the ability to span microfluidic to macrofluidic flow regimes, to manufacture both large and small devices, and to produce flow cell channels with unparallel optical quality, SlipStream™ technology is ideal for high performance applications needing a low performance price tag.
Years of development at CiDRA® Precision Services, LLC has led to amazingly simple and robust manufacturing processes. The process involves some or all of the following steps:
The details of manufacturing specific cells depend on the flow cell size, design requirements, production volume and cost targets. In some instances, we manufacture cells in large sheets and then dice them to final size. This approach has the obvious advantage of scale. In other cases, we precut and drill the glass windows and assemble each cell individually.
SlipStream™ Technology Advantages
There are many technologies capable of producing laminated flow cells, most of which find their origins in the MEMS world. The table below provides a high level comparison of the leading technologies.
|
|
SlipStream™ |
DRIE |
HF Etching |
Powder Blasting |
Photosensitive Glass Etching (*) |
| Feature Size | >50m | >5um | >5um | >50um | >20um |
| Channel Depth | 25um - >1mm | 0.1 - 500um | 0.1 - 100um | 25um - >1mm | 25um – 1mm |
| Wall Angle | >89.5 | >89.5 | >98 | ~70 | >98 |
| Channel Surface Roughness (Ra) | <2nm | <2nm | ~100nm | 1um | 1um |
| Materials | Any Glass, Fused Silica, Silicon, SiC, AlN, others | Borosilicate Glass, Fused Silica, Silicon |
Foturan™ | ||
| Bonding Technology | Low Temperature/ Pressure | High Temperature/Pressure | |||
| Warping During Bonding | No | Yes | |||
| (*) Foturan has a medium level of autofluoresence, meaning its autofluoresence is higher than borosilicate glass and PDMS. See the table provided in flow cell materials page for a ranking of the autoflurosence of the materials CiDRA® Precision Services, LLC uses. | |||||
Parameter |
Specification |
| Optical Flatness (all surfaces) | Less than 500nm/mm |
| Bottom & Top Plate Thickness | 100um to 1cm |
| Top & Bottom Plate Thickness Tolerance | Less than +/-20um |
| Top & Bottom Plate Parallelism Tolerance | Less than +/-10um |
| Channel Thickness | 25um to 700um |
| Channel Width | 50um to >1cm |
| Channel Dimensional Accuracy | +/-20um |
| Standard Gasket Colors | Clear, White |
| Surface Roughness (Ra) for All Optical Surfaces | <2nm |
| Scratch/Dig Within Clear Aperture | 10um/20um |
| Maximum Operational Temperature | 200°C |
| Maximum Pressure | 100psi (*) |
| Maximum Size | 2,000cm2 |
(*) Design dependent