CiDRA® Precision Services, LLC has years of experience manufacturing micron level tolerance products from Macor® glass ceramics. We leverage our in-depth dicing, drilling, milling, grinding, and polishing capability to manufacture the highest quality Macor® products.
Whether you need prototypes or volume production, CiDRA® Precision Services, LLC is here to help. Please contact us to discuss your applications.
Macor® is a machinable glass-ceramic made by Corning, Inc. Similar to conventional glasses, Macor® has excellent thermal characteristics and is a very good insulator with a low coefficient of thermal expansion. For these reasons, it has good thermal shock characteristics. Macor® is usable in an air atmosphere to 1000°C, but is limited in vacuum systems to 600°C and is attacked by halogen acids at elevated temperatures. Macor® is white in color and does not transmit light.
|
|
Units |
Macor® |
|
| Softening Point | C | |
| Annealing Point | C | |
| Strain Point | C | |
| Max Use Temperature | C | 800 - 1000 |
| Thermal Conductivity | W/(m C) | 1.46 - 1.8 |
| Specific Heat | J/(Jg C) | 795 |
| Coefficient of Thermal Expansion | 1/C (x10^-6) | 9.3 |
| Color | White | |
| Moh Hardness | 4.4 | |
| Knoop Hardness | kg/mm^2 | 240 - 250 |
| Density | g/cm^3 | 2.52 |
| Compressive Strength | MPa | 345 |
| Tensile Strength | MPa | 67 - 90 |
| Bending Strength | GPa | 94 |
| Young's Modulus | MPa | 66.9 |
| Poisson's ratio | 0.29 | |
| Fracture Toughness | MPa m^1/2 | 1.53 |
| Dielectric Strength | kv/cm | 40 |
| Dielectric Constant (@1MHz) | 6 | |
| Dielectric Loss Tangent | 0.005 | |
| Resistivity | ohm/cm | >10^17 |
| Usable Transmission Range | um | N/A |
| Refractive Index (@550nm) | N/A | |
| The information provided in this table is for room temperature only, and is a compilation of publicly available data. This information is provided for comparison purposes only, and is not intended to be warrantable. Further, CiDRA® Precision Services, LLC disclaims any and all liability from errors, inaccuracies, or omissions. | ||
Please contact us if you would like to discuss your Macor® dicing, drilling, milling, grinding, polishing or any other machining applications.