CiDRA® Precision Services, LLC has years of experience manufacturing micron level tolerance products from Crown Glass. We leverage our in-depth dicing, drilling, milling, grinding, and polishing capability to manufacture the highest quality Crown Glass products. For those applications with exacting optical requirements, CiDRA® Precision Services, LLC has the ability to clean, polish, and apply coatings.
Whether you need prototypes or volumne production, CiDRA® Precision Services, LLC is here to help. Please contact us to discuss your applications.
Crown Glass is a low-index commercial-grade glass where the refractive index, transmission properties and homogeneity are controlled to a lower standard than that of optical grade glasses such as BK7. Optical Crown Glass is suitable for applications in which component tolerances are fairly loose and as a substrate material for mirrors.
Units |
Crown Glass |
|
| Softening Point | C | 710 |
| Annealing Point | C | 520 |
| Strain Point | C | |
| Max Use Temperature | C | |
| Thermal Conductivity | W/(m K) | 0.84 |
| Specific Heat | J/(kg C) | 770 |
| Coefficient of Thermal Expansion | 1/C (x10^-6) | 6.5 - 9.3 |
| Moh Hardness | ||
| Knoop Hardness | kg/mm^2 | 520 - 610 |
| Density | g/cm^3 | 2.55 |
| Compressive Strength | MPa | |
| Tensile Strength | MPa | |
| Bending Strength | MPa | |
| Young's Modulus | GPa | 71.5 |
| Poisson's ratio | 0.21 | |
| Dielectric Strength | kv/cm | |
| Dielectric Constant (@1MHz) | ||
| Dielectric Loss Tangent | 0.0030 | |
| Resistivity | ohm/cm | |
| Usable Transmission Range | um | 0.35 - 2.5 |
| Refractive Index (@550nm) | 1.495-1.54 | |
| The information provided in this table is for room temperature only, and is a compilation of publicly available data. This information is provided for comparison purposes only, and is not intended to be warrantable. Further, CiDRA® Precision Services, LLC disclaims any and all liability from errors, inaccuracies, or omissions. | ||
Please contact us if you would like to discuss your Crown Glass dicing, drilling, milling, grinding, polishing or any other machining applications.