CiDRA® Precision Services, LLC has years of experience manufacturing micron level tolerance products from Foturan® glass ceramics. We leverage our in-depth dicing, drilling, milling, grinding, and polishing capability to manufacture the highest quality Foturan® products. For those applications with exacting optical requirements, CiDRA® Precision Services, LLC has the ability to clean, polish, and apply coatings.
Whether you need prototypes or volume production, CiDRA® Precision Services, LLC is here to help. Please contact us to discuss your applications.
Foturan® is a photosensitive glass ceramic manufactured by Schott. When exposed to UV laser energy and baked above 500°C, Foturan converts from its native glass phase to a crystalline lithium silicate phase. Because the crystalline lithium silicate phase etches 20 times faster than the glass phase, this material is finding applications where finely structured devices are desired.
Units |
Foturan®
|
Foturan®
|
|
| Softening Point | C | ||
| Annealing Point | C | ||
| Strain Point | C | ||
| Max Use Temperature (*) | C | 450 | 750 |
| Thermal Conductivity | W/(m K) | 1.35 | 2.73 |
| Specific Heat | J/(kg C) | 0.88 | 0.92 |
| Coefficient of Thermal Expansion | 1/C (x10^-6) | 8.6 | 10.5 |
| Moh Hardness | |||
| Knoop Hardness (100g load) | kg/mm^2 | 469 | 530 |
| Density | g/cm^3 | 2.37 | 2.41 |
| Compressive Strength | MPa | ||
| Tensile Strength | MPa | ||
| Bending Strength | MPa | 60 | 150 |
| Young's Modulus | GPa | 78 | 88 |
| Poisson's ratio | 0.22 | 0.19 | |
| Dielectric Strength | kv/cm | ||
| Dielectric Constant (@1MHz) | 6.5 | 5.7 | |
| Dielectric Loss Tangent | 0.0065 | 0.0025 | |
| Resistivity | ohm/cm | 8.1x10^12 | 5.6x10^16 |
| Usable Transmission Range (um) | 0.3 - 2.6 | ||
| Refractive Index (@550nm) | 1.515 | ||
| (*) -- the phase transformation temperature is 465°C | |||
| The information provided in this table is for room temperature only, and is a compilation of publicly available data. This information is provided for comparison purposes only, and is not intended to be warrantable. Further, CiDRA® Precision Services, LLC disclaims any and all liability from errors, inaccuracies, or omissions. | |||
Please contact us if you would like to discuss your Foturan® dicing, drilling, milling, grinding, polishing or any other machining applications.