CiDRA® Precision Services, LLC has years of experience manufacturing micron level tolerance products from Microwave Lossy Ceramics. We leverage our in-depth dicing, drilling, milling, grinding, and polishing capability to manufacture the highest quality Microwave Lossy Ceramic products.
Whether you need prototypes or volume production, CiDRA® Precision Services, LLC is here to help. Please contact us to discuss your applications.
Microwave Lossy Ceramics is a class of particulate composites that fire micron size, microwave dissipative particles into a ceramic matrix. These materials selectively absorb unwanted frequencies. There are several formulations to select from, making it possible to design narrow band and broadband absorbers. Ceradyne, Inc. markets a line of these ceramic materials. Ni-Zn Ferrites fall into this category as well, but their properties are listed under the Ferrites category. BeO and its composites can also be used as microwave lossy ceramics, but they are rapidly losing favor due to toxicity concerns during manufacturing.
|
|
Units |
Al2O3-SiC |
MgO-SiC |
AlN-SiC |
AlN Composites |
| Max Use Temperature (No Load) |
C | ||||
| Thermal Shock (quenching) | C | ||||
| Thermal Conductivity | W/(m K) | 30 | 30 - 53 | 85 - 105 | |
| Specific Heat | J/(K kg) | ||||
| Coefficient of Thermal Expansion | 1/C (x10e-6) | 14.5 - 15.4 | 5.1 | 5 | |
| Color | |||||
| Moh Hardness | |||||
| Vickers Hardness | kg/mm^2 | ||||
| Knoop Hardness | kg/mm^2 | ||||
| Density | g/cm^3 | 3.36 | 3.48 - 3.5 | 3.19 | 2.99 |
| Porosity | % of nominal | ||||
| Compressive Strength | Mpa | ||||
| Tensile Strength | Mpa | ||||
| Flexural Strength | MPa | 530 | 200 | 300 | 190 |
| Fracture Toughness | MPa m^1/2 | ||||
| Young's Modulus | GPa | ||||
| Poisson's ratio | |||||
| Dielectric Strength | kv/cm | ||||
| Dielectric Constant (@1MHz) | 69 - 150 | 10.9 - 12.8 | 15 - 22 | 18 - 38 | |
| Dielectric Loss Tangent | 0.4 - 0.57 | 0.02 - 0.03 | 0.2 - 0.5 | ||
| The information provided in this table is for room temperature only, and is a compilation of publicly available data. This information is provided for comparison purposes only, and is not intended to be warrantable. Further, CiDRA® Precision Services, LLC disclaims any and all liability from errors, inaccuracies, or omissions | |||||
Please contact us if you would like to discuss your Microwave Lossy Ceramic dicing, drilling, milling, grinding, polishing or any other machining applications.