CiDRA® Precision Services, LLC has years of experience manufacturing micron level tolerance products from Molybdenum. We leverage our in-depth dicing, drilling, milling, grinding, and polishing capability to manufacture the highest quality Molybdenum products.
Whether you need prototypes or volume production, CiDRA® Precision Services, LLC is here to help. Please contact us to discuss your applications.
Molybdenum is a hard, silvery-white metal, although softer and more ductile than tungsten. It exhibits a high elastic modulus, a very high melting point (sixth highest of all elements), and is one of the few metals that exhibits resistance to hydrofluoric acid.
|
|
Units |
Molybdenum |
|
| Melting Point | C | 2615 - 2623 |
| Strain Point | C | |
| Max Use Temperature | C | |
| Thermal Conductivity | W/(m K) | 138 |
| Specific Heat | J/(K kg) | 250 |
| Coefficient of Thermal Expansion | 1/C (x10^-6) | 4.8 - 5.1 |
| Moh Hardness | 5.5 | |
| Vickers Hardness | kg/mm^2 | 156 - 250 |
| Knoop Hardness | kg/mm^2 | |
| Brinell Hardness | kg/mm^2 | 153 |
| Rockwell Hardness | kg/mm^2 | |
| Density | g/cm^3 | 10.3 |
| Compressive Strength | MPa | |
| Tensile Strength | MPa | 485-690 |
| Elastic Limit | MPa | |
| Yield Strength | MPa | 415-550 |
| Bending Strength | MPa | |
| Fracture Toughness (KIC) | MPa m^1/2 | |
| Young's Modulus | GPa | 317 - 329 |
| Shear Modulus | GPa | 126 |
| Poisson's ratio | 0.31 | |
| Resistivity | ohm cm | 53x10^-7 |
| The information provided in this table is for room temperature only, and is a compilation of publicly available data. This information is provided for comparison purposes only, and is not intended to be warrantable. Further, CiDRA® Precision Services, LLC disclaims any and all liability from errors, inaccuracies, or omissions. | ||
Please contact us if you would like to discuss your Molydenum dicing, drilling, milling, grinding, polishing or any other machining applications.