CiDRA® Precision Services, LLC has years of experience manufacturing micron level tolerance products from Mullite ceramics. We leverage our in-depth dicing, drilling, milling, grinding, and polishing capability to manufacture the highest quality Mullite products.
Whether you need prototypes or volume production, CiDRA® Precision Services, LLC is here to help. Please contact us to discuss your applications.
Mullite (Al2O3-SiO2) falls into the same general category as Cordierite, although it is not as good an insulator and has a higher coefficient of thermal expansion. Even so, it is a very good structural material due to its high temperature stability, strength, creep resistance and insulation capabilities. Like all hard materials, it can be polished well.
Units |
Mullite |
|
| Max Use Temperature (No Load) | C | 1700 |
| Thermal Shock (Quenching) | C | 300 |
| Thermal Conductivity | W/(m K) | 2.0 - 15.0 |
| Specific Heat | J/(K kg) | 850 - 1050 |
| Coefficient of Thermal Expansion | 1/C (x10e-6) | 4.5 - 7.0 |
| Color | Off-white/Tan | |
| Moh Hardness | 7.5 - 8 | |
| Vickers Hardness | kg/mm^2 | 755 - 1120 |
| Knoop Hardness | kg/mm^2 | 1450 |
| Density | g/cm^3 | 2.6 - 3.1 |
| Porosity | % of nominal | 0 |
| Compressive Strength | Mpa | 550 - 1310 |
| Tensile Strength | Mpa | 104 |
| Flexural Strength | MPa | 120 - 180 |
| Fracture Toughness | MPa m^1/2 | 1.9 - 4.0 |
| Young's Modulus | GPa | 100 - 223 |
| Poisson's ratio | 0.25 - 0.25 | |
| Dielectric Strength | kv/cm | 9.8 |
| Dielectric Constant (@1MHz) | 5.8 - 6.6 | |
| Dielectric Loss Tangent | 0.002 - 0.006 | |
| Resistivity | ohm cm | >10^13 - >10^14 |
| The information provided in this table is for room temperature only, and is a compilation of publicly available data. This information is provided for comparison purposes only, and is not intended to be warrantable. Further, CiDRA® Precision Services, LLC disclaims any and all liability from errors, inaccuracies, or omissions. | ||
Please contact us if you would like to discuss your Mullite dicing, drilling, milling, grinding, polishing or any other machining applications.