CiDRA® Precision Services, LLC has years of experience manufacturing micron level tolerance products from Ruby. We leverage our in-depth dicing, drilling, milling, grinding, and polishing capability to manufacture the highest quality Ruby products. For those applications with exacting optical requirements, CiDRA® Precision Services, LLC has the ability to clean, polish, and apply coatings.
Whether you need prototypes or volume production, CiDRA® Precision Services, LLC is here to help. Please contact us to discuss your applications.
Synthetic ruby is very much like sapphire in that it is a crystalline form of Aluminum Oxide (Al2O3). However, Ruby contains .03% to .05% of Chromium ions, which leads to its deep red color. Ruby's physical properties are nearly identical to synthetic sapphire. In the optics world, Ruby is best know as the gain media used in the first laser.
|
|
Units |
Perpendicular
|
Parallel to the C -axis |
| Melting Point | C | 2050 | 2050 |
| Max Use Temperature in Air | C | 1850 - 1950 | 1850 - 1950 |
| Max Use Temperature (Non-oxidizing) |
C | ||
| Thermal Shock (quenching) | C | ||
| Thermal Conductivity | W/(m K) | 40 | 40 |
| Specific Heat | J/(K kg) | 750 | 750 |
| Coefficient of Thermal Expansion | 1/C (x10^-6) | 5 | 6.7 |
| Color | Red | Red | |
| Moh Hardness | 9 | 9 | |
| Knoop Hardness | kg/mm^2 | 1800 | 2200 |
| Density | g/cm^3 | 3.99 | 3.99 |
| Porosity | % of nominal | 0 | 0 |
| Compressive Strength | MPa | 2100 | 2100 |
| Tensile Strength | MPa | 190 | 190 |
| Flexural Strength | MPa | 250 - 390 | 250 - 390 |
| Fracture Toughness (KIC) | MPa m^1/2 | 1.0 | 1.0 |
| Young's Modulus | GPa | 440 | 440 |
| Poisson's ratio | 0.3 | 0.3 | |
| Dielectric Strength | kv/cm | 48 | 48 |
| Dielectric Constant (@1MHz) | 8.6 | 10.6 | |
| Dielectric Loss Tangent | 11.5x10^-5 | 3x10^-5 | |
| Resistivity | ohm cm | >10^9 | >10^9 |
| Usable Transmission Range | um | .65 - 5.5 | .65 - 5.5 |
| Refractive Index | 1.764 | 1.756 | |
| The information provided in this table is for room temperature only, and is a compilation of publicly available data. This information is provided for comparison purposes only, and is not intended to be warrantable. Further, CiDRA® Precision Services, LLC disclaims any and all liability from errors, inaccuracies, or omissions. | |||
Please contact us if you would like to discuss your Ruby dicing, drilling, milling, grinding, polishing or any other machining applications.