CiDRA® Precision Services, LLC has years of experience manufacturing micron level tolerance products from Shapal ceramics. We leverage our in-depth dicing, drilling, milling, grinding, and polishing capability to manufacture the highest quality Shapal products.
Whether you need prototypes or volume production, CiDRA® Precision Services, LLC is here to help. Please contact us to discuss your applications.
Shapal, a translucent Aluminum Nitride, is a machinable ceramic with high strength and thermal conductivity. It is a very good electrical insulator. Shapal has zero porosity, is able to seal well under vacuum, and has a low thermal expansion that is coupled with a high heat resistance.
Units |
Shapal |
|
| Max Use Temperature (No Load) | C | 1000 - 1900 (*) |
| Thermal Shock (Quenching) | C | 400 |
| Thermal Conductivity | W/(m K) | 90 |
| Specific Heat | J/(K kg) | |
| Coefficient of Thermal Expansion | 1/C (x10e-6) | 4.4 |
| Color | Black | |
| Moh Hardness | ||
| Vickers Hardness | kg/mm^2 | 390 |
| Knoop Hardness | kg/mm^2 | |
| Density | g/cm^3 | 2.9 |
| Porosity | % of nominal | 0 |
| Compressive Strength | Mpa | 1180 |
| Tensile Strength | Mpa | |
| Flexural Strength | MPa | 295 |
| Fracture Toughness | MPa m^1/2 | |
| Young's Modulus | GPa | 186 |
| Poisson's ratio | 0.31 | |
| Dielectric Strength | kv/cm | 400 |
| Dielectric Constant (@1MHz) | 7.1 | |
| Dielectric Loss Tangent | ||
| Resistivity | ohm cm | >10^12 |
| (*) Depends on the environment. Can be used at the high end of the temperature range in non-oxidixing environments. | ||
| The information provided in this table is for room temperature only, and is a compilation of publicly available data. This information is provided for comparison purposes only, and is not intended to be warrantable. Further, CiDRA® Precision Services, LLC disclaims any and all liability from errors, inaccuracies, or omissions. | ||
Please contact us if you would like to discuss your Shapal dicing, drilling, milling, grinding, polishing or any other machining applications.