CiDRA® Precision Services, LLC has years of experience manufacturing micron level tolerance products from Silicon Carbide ceramics. We leverage our in-depth dicing, drilling, milling, grinding, and polishing capability to manufacture the highest quality Silicon Carbide products.
Whether you need prototypes or volume production, CiDRA® Precision Services, LLC is here to help. Please contact us to discuss your applications.
Silicon Carbide (SiC) is among the hardest and highest corrosion resistance ceramics, and possesses some of the best high temperature properties of all ceramics. As a result, Silicon Carbide excels in applications requiring high temperature wear and chemical resistance.
The material properties of Silicon Carbide vary considerably for different methods of fabrication (sintered, reaction bonded, hot pressed, or CVD material). Though more expensive to produce, CVD material is the purest and allows for tailoring certain properties like electrical resistivity. It can have very high thermal conductivity.
|
|
Units |
Silicon Carbide (Reaction Bonded) |
Silicon Carbide (Sintered) |
Silicon Carbide (Hot Pressed) |
Silicon Carbide (Hot Isostatic Pressed) |
Silicon Carbide (CVD) |
|
| Max Use Temperature (No Load) |
C | 1300 - 1650 | 1600 | 1300 | 1300 | 1500 - 1600 |
| Thermal Shock (Quenching) | C | 400 | 250 - 350 | 165 - 245 | 660 | |
| Thermal Conductivity | W/(m K) | 110 - 200 | 70 - 150 | 85 - 180 | 90 -120 | 250 - 300 |
| Specific Heat | J/(K kg) | 1100 - 2805 | 590 - 670 | 670 - 710 | 660 | |
| Coefficient of Thermal Expansion | 1/C (x10e-6) | 4.0 - 4.6 | 3.9 - 4.5 | 4.5 | 4.5 | 2.2 - 4.5 |
| Color | Black | Black | Black | Black | Black | |
| Moh Hardness | ||||||
| Vickers Hardness | kg/mm^2 | 1425 - 2545 | 2565 - 2800 | 1425 - 2900 | 2540 - 2800 | |
| Knoop Hardness | kg/mm^2 | 2500 | 2550 - 3100 | 2900 | 2500 - 2750 | |
| Density | g/cm^3 | 2.5 - 3.1 | 3.1 | 3.2 - 3.3 | 3.21 | 3.1 - 3.2 |
| Porosity | % of nominal | <1 | 4 | <1 | 0 | 0 |
| Compressive Strength | Mpa | 2000 - 3900 | 3500 - 4600 | 1000 - 4600 | ||
| Tensile Strength | Mpa | 307 - 310 | 210 | 335 - 400 | 220 | |
| Flexural Strength | MPa | 180 - 460 | 379 - 600 | 300 - 800 | 600 - 700 | 415 - 468 |
| Fracture Toughness | MPa m^1/2 | 3.0 - 5.0 | 2.6 - 4.8 | 2.5 - 5.3 | 5.0 - 6.0 | 2.7 - 3.5 |
| Young's Modulus | GPa | 270- 413 | 390 - 490 | 200 - 860 | 450 | 310 - 466 |
| Poisson's ratio | 0.14 - 0.19 | 0.11 - 0.17 | 0.14 - 0.16 | 0.18 - 0.21 | ||
| Dielectric Strength | kv/cm | 40 | ||||
| Dielectric Constant (@1MHz) | ||||||
| Dielectric Loss Tangent | ||||||
| Resistivity | ohm cm | 10 - 10^5 | 10^2 - 10^6 | 10^3 - 10^7 | 10^5 | .01 - 10^6 |
| The information provided in this table is for room temperature only, and is a compilation of publicly available data. This information is provided for comparison purposes only, and is not intended to be warrantable. Further, CiDRA® Precision Services, LLC disclaims any and all liability from errors, inaccuracies, or omissions. | ||||||
Please contact us if you would like to discuss your Silicon Carbide dicing, drilling, milling, grinding, polishing or any other machining applications.