CiDRA® Precision Services, LLC has years of experience manufacturing micron level tolerance products from Soda Lime Glass. We leverage our in-depth dicing, drilling, milling, grinding, and polishing capability to manufacture the highest quality Soda Lime Glass products. For those applications with exacting optical requirements, CiDRA® Precision Services, LLC has the ability to clean, polish, and apply coatings.
Whether you need prototypes or volumne production, CiDRA® Precision Services, LLC is here to help. Please contact us to discuss your applications.
Soda Lime Glass, also known as Float Glass contains Silica, Sodium, Lime, Alumina and other materials, and is formed by “floating” glass over molten tin baths. The air side (facing up) is typically flatter and smoother than the tin side. Thin sheets of glass can be made this way. Soda Lime Glass is the most prevalent type of glass, and is used in a wide variety of commercial and consumer products and processes.
Units |
Soda Lime Glass |
|
| Softening Point | C | 695 - 730 |
| Annealing Point | C | 514 - 550 |
| Strain Point | C | 470 - 515 |
| Max Use Temperature | C | |
| Thermal Conductivity | W/(m K) | 0.94 |
| Specific Heat | J/(kg C) | 879 |
| Coefficient of Thermal Expansion | 1/C (x10^-6) | 8.6 |
| Moh Hardness | 5.5 -7.0 | |
| Knoop Hardness | kg/mm^2 | 565 - 605 |
| Density | g/cm^3 | 2.44 |
| Compressive Strength | MPa | |
| Tensile Strength | MPa | 19 - 77 (*) |
| Bending Strength | MPa | 41 - 165 (*) |
| Young's Modulus | GPa | 70 - 72 |
| Poisson's ratio | 0.22 | |
| Dielectric Strength | kv/cm | |
| Dielectric Constant (@1MHz) | 7.2 - 7.75 | |
| Dielectric Loss Tangent | 0.009 | |
| Resistivity | ohm/cm | 10^10 |
| Usable Transmission Range | um | 0.50 - 2.7 |
| Refractive Index (@550nm) | 1.52 | |
| (*) - Depends on heat treatment | ||
| The information provided in this table is for room temperature only, and is a compilation of publicly available data. This information is provided for comparison purposes only, and is not intended to be warrantable. Further, CiDRA® Precision Services, LLC disclaims any and all liability from errors, inaccuracies, or omissions. | ||
Please contact us if you would like to discuss your Soda Lime Glass dicing, drilling, milling, grinding, polishing or any other machining applications.