CiDRA® Precision Services, LLC has years of experience manufacturing micron level tolerance products from Steatite ceramics. We leverage our in-depth dicing, drilling, milling, grinding, and polishing capability to manufacture the highest quality Steatite products.
Whether you need prototypes or volume production, CiDRA® Precision Services, LLC is here to help. Please contact us to discuss your applications.
Steatite (H2Mg3(SiO3)4) is a relatively low cost machinable ceramic used when high resistivity and high temperatures are required. Its electrical and thermal properties are similar to those of Alumina, but Steatite has more modest mechanical properties. It is primarily used for insulation devices.
Units |
Steatite |
Steatite |
Steatite |
|
| Max Use Temperature (No Load) |
C | 1000 | 1000 - 1450 | 950 - 1425 |
| Thermal Shock (Quenching) | C | 190 | ||
| Thermal Conductivity | W/(m K) | 2.5 | 2.5 | 2.5 - 2.9 |
| Specific Heat | J/(K kg) | 800 - 920 | 800 - 920 | 800 - 920 |
| Coefficient of Thermal Expansion | 1/C (x10e-6) | 8 | 8.2 | 7 |
| Color | Off-white/Tan | Tan | Tan | |
| Moh Hardness | 7.0 - 8.0 | 7.0 - 8.0 | 7.0 - 8.0 | |
| Vickers Hardness | kg/mm^2 | 550 - 650 | 550 - 650 | 550 - 650 |
| Knoop Hardness | kg/mm^2 | |||
| Density | g/cm^3 | 2.3 | 2.7 | 2.7 |
| Porosity | % of nominal | 0 | 0 | 0 |
| Compressive Strength | Mpa | 552 | 621 | 550 - 620 |
| Tensile Strength | Mpa | 59 | 69 | 63 |
| Flexural Strength | MPa | 131 | 145 | 140 |
| Fracture Toughness | MPa m^1/2 | |||
| Young's Modulus | GPa | 60 | 80 | 110 - 138 |
| Poisson's ratio | 0.22 - 0.24 | 0.22 - 0.24 | 0.22 - 0.24 | |
| Dielectric Strength | kv/cm | 88.6 | 88.6 | 90.6 - 93 |
| Dielectric Constant (@1MHz) | 5.9 | 5.9 | 6.3 | |
| Dielectric Loss Tangent | 0.0035 | 0.0019 - 0.014 | 0.0008 - 0.007 | |
| Resistivity | ohm cm | 2x10^12 | 9x10^12 | 10^4 - 10^12 |
| The information provided in this table is for room temperature only, and is a compilation of publicly available data. This information is provided for comparison purposes only, and is not intended to be warrantable. Further, CiDRA® Precision Services, LLC disclaims any and all liability from errors, inaccuracies, or omissions. | ||||
Please contact us if you would like to discuss your Steatite dicing, drilling, milling, grinding, polishing or any other machining applications.